| 7:00AM | | | Booked | | Booked | | |
| 7:15AM | | | | | | | |
| 7:30AM | | | | | | | |
| 7:45AM | | | | | | | |
| 8:00AM | | | Booked | | Booked | | |
| 8:15AM | | | | | | | |
| 8:30AM | | | | | | | |
| 8:45AM | | | | | | | |
| 9:00AM | | | | | | | |
| 9:15AM | | | | | | | |
| 9:30AM | | Booked | Female Client Only Book Now | | Booked | | |
| 9:45AM | | | | | | | |
| 10:00AM | | | | | | | |
| 10:15AM | | | | | | | |
| 10:30AM | | | | | | | |
| 10:45AM | | | | | | | |
| 11:00AM | Booked | Booked | Booked | | Booked | | |
| 11:15AM | | | | | | | |
| 11:30AM | | | | | | | |
| 11:45AM | | | | | | | |
| 12:00PM | | | | | | | |
| 12:15PM | | | | | | | |
| 12:30PM | Booked | | | Booked | Booked | | |
| 12:45PM | | | | | | | |
| 1:00PM | | Booked | Booked | | | | |
| 1:15PM | | | | | | | |
| 1:30PM | | | | | | | |
| 1:45PM | | | | | | | |
| 2:00PM | Booked | Booked | | Booked | | | |
| 2:15PM | | | | | | | |
| 2:30PM | | | Female Client Only Book Now | | | | |
| 2:45PM | | | | | | | |
| 3:00PM | | | | | | | |
| 3:15PM | | | | | | | |
| 3:30PM | | | | | | | |
| 3:45PM | Female Client Only Book Now | | | | | | |
| 4:00PM | | Booked | Booked | Booked | | | |
| 4:15PM | | | | | | | |
| 4:30PM | | | | | | | |
| 4:45PM | | | | | | | |
| 5:00PM | | | | | | | |
| 5:15PM | Female Client Only Book Now | | | | | | |
| 5:30PM | | Booked | Booked | Booked | | | |
| 5:45PM | | | | | | | |
| 6:00PM | | | | | | | |
| 6:15PM | | | | | | | |
| 6:30PM | | | | | | | |
| 6:45PM | Booked | Booked | | | | | |
| 7:00PM | | | | Booked | | | |
| 7:15PM | | | | | | | |
| 7:30PM | | | | | | | |
| 7:45PM | | | | | | | |
| 8:00PM | | | | | | | |
| Monday 19 Jan | Tuesday 20 Jan | Wednesday 21 Jan | Thursday 22 Jan | Friday 23 Jan | Saturday 24 Jan | Sunday 25 Jan |
Book Courtney in Springfield on 19/01/2026 |